Pre Rack IT

Need more capacity and performance? Failed disk drive? All drives and disk shelves are in stock for NetApp Filers. As businesses grow and storage needs increase, it may become necessary to upgrade the hard drives and shelves. The cost savings, improved performance, and improved scalability provided by pre-owned hardware from Pre Rack IT can help your business meet its storage needs while staying within your budget.

netapp ds4246
netapp X306A-R5

All drive models available. Not limited to these listed models. 

X306A-R5 | NetApp 3.5″ 2TB at 7.2k RPM 6Gb/s (108-00270)

X339A | NetApp 3.5″ 2TB at 7.2k RPM 12Gb/s (108-00426)

X308A-R5 | NetApp 3.5″ 3TB at 7.2k RPM 6Gb/s (108-00255)

X336A-R6 | NetApp 3.5″ 4TB at 7.2k RPM 12Gb/s (108-00427)

X477A-R6 | NetApp 3.5″ 4TB at 7.2k RPM 6Gb/s (108-00315)

X315A-R6 | NetApp 3.5″ 4TB at 7.2k RPM 6Gb/s (108-00368)

X316A-R6 | NetApp 3.5″ 6TB at 7.2k RPM 12Gb/s (108-00389)

X317A | NetApp 3.5″ 6TB at 7.2k RPM 12Gb/s (108-00399)

X318A-R6 | NetApp 3.5″ 8TB at 7.2k RPM 12Gb/s (108-00455)

X322A | NetApp 3.5″ 10TB at 7.2k RPM 12Gb/s (108-00551)

X380A | NetApp 3.5″ 10TB at 7.2k RPM 12Gb/s (108-00549)

E-X4131A | NetApp 12TB at 7.2k RPM 12Gb/s (111-04119)

X388A | NetApp 3.5″ 16TB at 7.2k RPM 12Gb/s (108-00885)

netapp X371A

All drive models available. Not limited to these listed part numbers. 

When Does Third Party Maintenance Come Into Play

High cost to renew with the OEM?

Required fields are marked *

In Stock: High-performance Dell EMC PowerStore DrivesGet Drive Pricing Today!